
| Vanilla Dream | Chocolate Madness |
Cupcake Wars Cupcakes (Fri and Sat Only)![]() | |
|---|---|
| Cheddar Habanero Crisp | A Very Rocky and Bumpy Road |
| Strawberry Chocolate Seduction | Gluten Free Escaping Death |

Hover over a cupcake for a description
![]() | |
| Regular | $2.75 ea/$30 doz |
| Gluten Free | $3.50 ea/$38 doz |
| Vegan | $3.00 ea/$33 doz |
![]() | |
| Slice | $4.95 |
| 6 in. | $25.00 |
| 8 in. | $45.00 |
| 9 in. | $55.00 |
| Gluten Free | add $15.00 |
| Vegan | add $10.00 |
| Custom Cakes | $3.50† |
| G-F Custom Cakes | $4.50† |
| Vegan Custom Cakes | $4.00† |
| Hand Carved | $5.00† |
![]() | |
| ¼ (feeds 28) | $36.00†† |
| ½ (feeds 54) | $69.00†† |
| Full (feeds 104) | $120†† |
| †per person and extra charges based on embellishments, full fondant and extent of design and time involved. | |
| ††Single layer no filling, 2 layer with filling ¼ $62, ½ $120, full $240 | |
![]() | |
| Slice NY | $4.00 |
| Slice GF NY | $4.50 |
| Slice Turtle | $4.50 |
| 8 in. | $35.00 |
| 10 in. | $45.00 |
![]() | |
| Jocelyn's Brownie | $4.95 |
| ($0.25 goes toward anti-bullying foundation in honor of Jocelyn Albright Desmond) | |
| VGF Brownie | $2.75 |
| Blondie | $4.95 |
![]() | |
| Biscotti | $1.75 |
| GF Biscotti | $2.50 |
| GF Choc. Chip Biscotti | $2.50 |
| Chocolate Chunk | $2.25 |
| Oatmeal | $2.25 |
| Original Protein Cookie | $2.50 |
| GF Protein Cookie | $2.50 |
| GF PB Protein | $2.50 |
| Palmier Cookie | $1.50 |
| GF Chocolate Chip | $2.50 |
| GF Oatmeal | $2.50 |
| Vegan Choc. Chip | $3.00 |
| Vegan Oatmeal Raisin | $3.25 |
| Sugar | $1.50 |
| Vegan Sugar | $2.50 |
| Linzer Tart | $2.00 |
| Black & White | $2.35 |
![]() | |
| Regular | $1.95 |
| Gluten Free | $2.95 |
| Vegan GF | $3.95 |
| Candy Apple | $3.50 |
| Caramel Apple | $3.95 |
| Caramel/choco Apple | $4.50 |
![]() | |
| Slice | $2.50 ea/$15 loaf |
![]() | |
| Rolls | $1.00 ea/$8 doz |
| Choc. Filled Roll | $2.00 ea |
| GF Rolls | $2.00 ea/$18 doz |
| GF Teff Loaf | $15.00 |
| GF White Loaf | $15.00 |
| French Loaf | $4.95 |
| Brioche | $8.95 |
| Challah | $6.95 |
| Holiday Challah | $8.95 |
| Round Loaf | $3.95 |
| Artesian Breads | $4.95 |
![]() | |
| Crumb Cake | $3.95 |
| Pecan Coffee Cake | $3.50 |
| Cinna Bunns | $2.75 |
| Vegan Cinna-Crisp | $2.00 |
| Scones | $1.95 |
| GF Scones | $2.50 |
| Tarts | $3.50 |
| Tiramisu | $3.95 |
| Mini Cannoli | $1.50 |
| Cannoli | $2.50 |
| Cakeballs | $2.50 |
| GF Cakeballs | $3.00 |
| Napoleons | $4.95 |
| Cream Brulee | $3.50 |
| Danishes | $2.50 |
| Quiche | $3.00 |
| Rugalah | $8.95 doz |
| Turnovers | $2.50 |
![]() | |
| Slice | $2.95 |
| Whole | $18.00 and up |
![]() | |
| Coffee | sm $1.40/lg $1.80 |
| Tea | sm $1.50/lg $1.95 |
| Bottled Water | $1.00 |